U1DYNAMICS MANUFACTURING LLC
Production
Latest month: May 2026 · 39,682 gallons · 8 working days
Month Production
39,682
gallons produced
Daily Average
4,960
across 8 working days
Overall Utilization
8.5%
actual ÷ (target/day × days)
Monthly Headroom
426,134
gallons of slack vs 80% target
Capacity vs Actual Production — by Line
May 2026 · Monthly target = (target gal/day × days that line ran). Bar shows actual ÷ target.
| Line | Days Run | Max gal/day | Target gal/day | Monthly Target | Produced | Utilization | |
|---|---|---|---|---|---|---|---|
Quarts (Line 1) Line 1 | 8 | 2,520 | 2,016 | 16,128 | 7,514 | 46.6% OK | |
Drums (Line 2) Line 2 | 8 | 22,660 | 18,040 | 144,320 | 10,230 | 7.1% ROOM | |
5QT (Line 3 — Oil) Line 3 | 5 | 2,025 | 1,680 | 8,400 | 5,486 | 65.3% OK | |
Gallon Oil (Line 3 — Oil) Line 3 | 2 | 2,160 | 1,680 | 3,360 | 1,632 | 48.6% OK | |
Gallon Coolant (Line 3 — Cool) Line 3 | 4 | 6,264 | 5,011 | 20,044 | 7,200 | 35.9% ROOM | |
Pail (Line 4) Line 4 | 5 | 6,300 | 5,040 | 25,200 | 4,795 | 19.0% ROOM | |
DEF 1x2.5gal (Line 5) Line 5 | 0 | 3,960 | 3,360 | — | — | not scheduled | IDLE |
DEF 2x2.5gal (Line 5) Line 5 | 0 | 4,200 | 3,360 | — | — | not scheduled | IDLE |
Totes (Line 6) Line 6 | 5 | 22,500 | 18,040 | 90,200 | 2,825 | 3.1% ROOM | |
| TOTAL | 8 | 72,589 | 58,227 | 465,816 | 39,682 | 8.5% | |
Trailing YoY ending 2026-05 · Revenue − product COGS from QuickBooks (Ultrachem + U1Dynamics, external sales), attributed to each filling line. Excludes filling labor & line overhead (Version B). Intercompany eliminated: $13,742,511 of U1Dynamics→Ultrachem sales removed to avoid double-counting.
| Line | Revenue | Product COGS | Contribution | Margin % | Gallons | $/gal | Contrib/gal |
|---|---|---|---|---|---|---|---|
| Quarts (Line 1) | $4,986 | $0 | $4,986 | 100.0% | 176,127 | $0 | $0 |
| Drums (Line 2) | $68 | $0 | $68 | 100.0% | 317,295 | $0 | $0 |
| 5QT + Gallon (Line 3) | $166,130 | $159,079 | $7,051 | 4.2% | 448,996 | $0 | $0 |
| Pail (Line 4) | $0 | $0 | $0 | — | 231,198 | $0 | $0 |
| DEF (Line 5) | $169,341 | $0 | $169,341 | 100.0% | 66,375 | $3 | $3 |
| Totes (Line 6) | $121,455 | $2,640 | $118,815 | 97.8% | 172,965 | $1 | $1 |
| TOTAL (mapped) | $461,980 | $161,719 | $300,262 | 65.0% | 1,412,956 | ||
Mapped 4% of window revenue to a line. Unmapped: $12,398,246 — top: Subtotal, U1P-DUTY SAE 15W-40 Synthetic Blend 5 Heavy-Duty Motor Oil, API CK-4/SN *, OLOA 55603, BASE EHC65 Group II 6 cSt. Extend LINE_RULES in line-margin.ts to capture these.
