U1DYNAMICS MANUFACTURING LLC
Production
Latest month: May 2026 · 39,682 gallons · 8 working days
Month Production
39,682
gallons produced
Daily Average
4,960
across 8 working days
Overall Utilization
8.5%
actual ÷ (target/day × days)
Monthly Headroom
426,134
gallons of slack vs 80% target
Capacity vs Actual Production — by Line
May 2026 · Monthly target = (target gal/day × days that line ran). Bar shows actual ÷ target.
| Line | Days Run | Max gal/day | Target gal/day | Monthly Target | Produced | Utilization | |
|---|---|---|---|---|---|---|---|
Quarts (Line 1) Line 1 | 8 | 2,520 | 2,016 | 16,128 | 7,514 | 46.6% OK | |
Drums (Line 2) Line 2 | 8 | 22,660 | 18,040 | 144,320 | 10,230 | 7.1% ROOM | |
5QT (Line 3 — Oil) Line 3 | 5 | 2,025 | 1,680 | 8,400 | 5,486 | 65.3% OK | |
Gallon Oil (Line 3 — Oil) Line 3 | 2 | 2,160 | 1,680 | 3,360 | 1,632 | 48.6% OK | |
Gallon Coolant (Line 3 — Cool) Line 3 | 4 | 6,264 | 5,011 | 20,044 | 7,200 | 35.9% ROOM | |
Pail (Line 4) Line 4 | 5 | 6,300 | 5,040 | 25,200 | 4,795 | 19.0% ROOM | |
DEF 1x2.5gal (Line 5) Line 5 | 0 | 3,960 | 3,360 | — | — | not scheduled | IDLE |
DEF 2x2.5gal (Line 5) Line 5 | 0 | 4,200 | 3,360 | — | — | not scheduled | IDLE |
Totes (Line 6) Line 6 | 5 | 22,500 | 18,040 | 90,200 | 2,825 | 3.1% ROOM | |
| TOTAL | 8 | 72,589 | 58,227 | 465,816 | 39,682 | 8.5% | |
Trailing 3M ending 2026-05 · Revenue − product COGS from QuickBooks (Ultrachem + U1Dynamics, external sales), attributed to each filling line. Excludes filling labor & line overhead (Version B). Intercompany eliminated: $2,619,363 of U1Dynamics→Ultrachem sales removed to avoid double-counting.
| Line | Revenue | Product COGS | Contribution | Margin % | Gallons | $/gal | Contrib/gal |
|---|---|---|---|---|---|---|---|
| Quarts (Line 1) | $0 | $0 | $0 | — | 39,204 | $0 | $0 |
| Drums (Line 2) | $0 | $0 | $0 | — | 72,160 | $0 | $0 |
| 5QT + Gallon (Line 3) | $39,727 | $38,041 | $1,686 | 4.2% | 104,914 | $0 | $0 |
| Pail (Line 4) | $0 | $0 | $0 | — | 46,274 | $0 | $0 |
| DEF (Line 5) | $23,390 | $0 | $23,390 | 100.0% | 10,640 | $2 | $2 |
| Totes (Line 6) | $23,450 | $0 | $23,450 | 100.0% | 42,560 | $1 | $1 |
| TOTAL (mapped) | $86,567 | $38,041 | $48,526 | 56.1% | 315,753 | ||
Mapped 5% of window revenue to a line. Unmapped: $1,635,902 — top: Subtotal, U1P-DUTY SAE 15W-40 Synthetic Blend 5 Heavy-Duty Motor Oil, API CK-4/SN *, U1P-DRIVE SAE 5W-30 Full Synthetic Motor Oil, API SP, ILSAC GF-6A, U1P-GEAR SAE 75W-90 Synthetic Gear Oil, API GL-5. Extend LINE_RULES in line-margin.ts to capture these.
