U1DYNAMICS MANUFACTURING LLC
Reconciliation
Production vs billing per period — surfaces inventory build/burn
Total Produced
1,683,163
across 14 matched months
Total Billed
1,732,193
same 14 months
Inventory Δ
-49,030
net inventory drawn down
Δ vs Billed
-2.8%
aggregate (produced − billed) ÷ billed
Inventory dynamics — extremes
Largest drawdown: Mar 2026 — produced 141,451 vs billed 175,319 (-33,868 gal, -19.3%)
Largest buildup: Apr 2026 — produced 134,620 vs billed 103,453 (+31,167 gal, +30.1%)
Production vs Billing — All Periods
Negative Δ = inventory burn (sold more than produced). Positive Δ = inventory build (produced more than sold).
| Period | Produced | Billed | Δ Inventory | Δ % | Working Days |
|---|---|---|---|---|---|
| May 2026 | 39,682 | — | +39,682 | — | 8 |
| Apr 2026 | 134,620 | 103,453 | +31,167 | +30.1% | 22 |
| Mar 2026 | 141,451 | 175,319 | -33,868 | -19.3% | 22 |
| Feb 2026 | 107,383 | 132,244 | -24,861 | -18.8% | 20 |
| Jan 2026 | 125,976 | 120,743 | +5,234 | +4.3% | 20 |
| Dec 2025 | 121,333 | 122,389 | -1,056 | -0.9% | 21 |
| Nov 2025 | 99,477 | 128,804 | -29,326 | -22.8% | 18 |
| Oct 2025 | 147,234 | 162,117 | -14,883 | -9.2% | 23 |
| Sep 2025 | 146,529 | 138,084 | +8,445 | +6.1% | 21 |
| Aug 2025 | 123,223 | 124,295 | -1,072 | -0.9% | 21 |
| Jul 2025 | 113,293 | 106,311 | +6,983 | +6.6% | 22 |
| Jun 2025 | 112,754 | 104,552 | +8,202 | +7.8% | 21 |
| May 2025 | 95,655 | 91,063 | +4,591 | +5.0% | 21 |
| Apr 2025 | 97,148 | 104,600 | -7,453 | -7.1% | 22 |
| Mar 2025 | 117,086 | 118,219 | -1,133 | -1.0% | 21 |
| Feb 2025 | — | 114,920 | -114,920 | — | — |
| Jan 2025 | — | 96,749 | -96,749 | — | — |
| Dec 2024 | — | 103,419 | -103,419 | — | — |
| Nov 2024 | — | 137,873 | -137,873 | — | — |
| Oct 2024 | — | 166,949 | -166,949 | — | — |
| Sep 2024 | — | 165,334 | -165,334 | — | — |
| Aug 2024 | — | 187,913 | -187,913 | — | — |
| Dec 2023 | — | 144,929 | -144,929 | — | — |
| Nov 2023 | — | 121,379 | -121,379 | — | — |
| Oct 2023 | — | 133,972 | -133,972 | — | — |
| Sep 2023 | — | 135,993 | -135,993 | — | — |
| Aug 2023 | — | 135,309 | -135,309 | — | — |
| Jul 2023 | — | 116,486 | -116,486 | — | — |
| Jun 2023 | — | 78,048 | -78,048 | — | — |
| May 2023 | — | 149,971 | -149,971 | — | — |
| Apr 2023 | — | 147,837 | -147,837 | — | — |
| Mar 2023 | — | 81,203 | -81,203 | — | — |
| Feb 2023 | — | 68,837 | -68,837 | — | — |
| Jan 2023 | — | 38,565 | -38,565 | — | — |
