U1DYNAMICS MANUFACTURING LLC
Products
Latest period: Apr 2026 · 12 packages
Package types
12
active this period
Top package
27.8%
Case Qts. Gal. 5 Qts
Category leader
62.3%
Oil
Categories
3
with volume
Category mix
Apr 2026 · share of gallons
Oil 62.3%Coolant 34.8%DEF 3.0%
Package concentration
Apr 2026 · top packages by gallons
Case Qts. Gal. 5 Qts
27.8%
55 Gal Drum
15.6%
Gallon Case 6/1
14.2%
Bulk Coolant
11.6%
5 Gal Pail
11.2%
Gallon Coolant
5.1%
Bulk
4.1%
265 Gallon Tote
3.6%
DEF
3.0%
250 Gallon Tote
1.7%
55 Gallon Drum Coolant
1.4%
Pail Coolant
0.8%
Package book — Apr 2026 vs 2025
| Package | Prior year | This month | Δ gal | Δ % |
|---|---|---|---|---|
| Case Qts. Gal. 5 Qts | 20,275 | 28,759 | +8,484 | +41.8% |
| 55 Gal Drum | 13,420 | 16,170 | +2,750 | +20.5% |
| Gallon Case 6/1 | 23,622 | 14,682 | −8,940 | -37.8% |
| Bulk Coolant | 0 | 12,000 | +12,000 | — |
| 5 Gal Pail | 16,255 | 11,590 | −4,665 | -28.7% |
| Gallon Coolant | 0 | 5,250 | +5,250 | — |
| Bulk | 15,175 | 4,205 | −10,970 | -72.3% |
| 265 Gallon Tote | 530 | 3,710 | +3,180 | +600.0% |
| DEF | 5,870 | 3,068 | −2,803 | -47.7% |
| 250 Gallon Tote | 1,000 | 1,750 | +750 | +75.0% |
| 55 Gallon Drum Coolant | 6,435 | 1,430 | −5,005 | -77.8% |
| Pail Coolant | 0 | 840 | +840 | — |
| Jerrycan Coolant | 254 | 0 | −254 | -100.0% |
| Case of WW | 1,765 | 0 | −1,765 | -100.0% |
