U1DYNAMICS MANUFACTURING LLC
Products
Latest period: May 2026 · 13 packages
Package types
13
active this period
Top package
30.7%
Gallon Case 6/1
Category leader
48.4%
Oil
Categories
4
with volume
Category mix
May 2026 · share of gallons
Oil 48.4%Coolant 40.0%WW 10.8%DEF 0.9%
Package concentration
May 2026 · top packages by gallons
Gallon Case 6/1
30.7%
Case Qts. Gal. 5 Qts
26.4%
5 Gal Pail
11.3%
Case of WW
10.8%
55 Gal Drum
5.0%
Bulk Coolant
3.6%
Bulk
3.2%
55 Gallon Drum Coolant
3.1%
265 Gallon Tote
2.2%
Gallon Coolant
2.1%
DEF
0.9%
250 Gallon Tote
0.6%
Jerrycan Oil
0.3%
Package book — May 2026 vs 2025
| Package | Prior year | This month | Δ gal | Δ % |
|---|---|---|---|---|
| Gallon Case 6/1 | 17,844 | 25,772 | +7,928 | +44.4% |
| Case Qts. Gal. 5 Qts | 13,419 | 22,192 | +8,773 | +65.4% |
| 5 Gal Pail | 13,320 | 9,515 | −3,805 | -28.6% |
| Case of WW | 1,224 | 9,064 | +7,840 | +640.5% |
| 55 Gal Drum | 16,830 | 4,235 | −12,595 | -74.8% |
| Bulk Coolant | 9,500 | 3,000 | −6,500 | -68.4% |
| Bulk | 4,455 | 2,650 | −1,805 | -40.5% |
| 55 Gallon Drum Coolant | 2,640 | 2,585 | −55 | -2.1% |
| 265 Gallon Tote | 265 | 1,855 | +1,590 | +600.0% |
| Gallon Coolant | 0 | 1,750 | +1,750 | — |
| DEF | 10,813 | 715 | −10,098 | -93.4% |
| 250 Gallon Tote | 500 | 500 | +0 | +0.0% |
| Jerrycan Oil | 0 | 243 | +243 | — |
| Jerrycan Coolant | 254 | 0 | −254 | -100.0% |
